SH. RAVINDER SINGH CHEEMA
INSPECTOR
8837652551
--
The Enforcement Department deals with removal of unauthorized encroachment on the MCB/Public land/foothpath in its area. It removes unauthorized vendors/squatters and unauthorized jhuggies. In addition to this, hoarding, banners, cycle-rickshaws are also removed.
The allotments/renewal/transfer in respect of stalls, vegetable tharas, mocha tharas, cycle repair tharas, barber shops, etc. are regulated in terms of MCB approved policies and the Act and Rules in force.
The Enforcement Department deals with removal of unauthorized encroachment on the MCB/Public land/foothpath in its area. It removes unauthorized vendors/squatters and unauthorized jhuggies. In addition to this, hoarding, banners, cycle-rickshaws are also removed.
The allotments/renewal/transfer in respect of stalls, vegetable tharas, mocha tharas, cycle repair tharas, barber shops, etc. are regulated in terms of MCB approved policies and the Act and Rules in force.
Enforcement Department also regulates advertisement by way of hoardings/banners in the city.
Detecting illegal construction activities and serving the relevant notices to ensure that the requisite permits are applied for and adhered to.
Unauthorised squatters/hawkers/encroachments/parking are being removed on day to day basis and deposited their seized goods at municipal corporation bathinda.
The policy of putting up of hoardings in bathinda city is governed as per the Outdoor Advertisement Policy 2008 approved by Hon'ble Supreme Court of India
Only one board is permissible to be displayed at the site of any establishment. For putting any additional board, prior written permission be obtained from the Competent Authority.
SH. RAVINDER SINGH CHEEMA
INSPECTOR
8837652551
--
Any unauthorized squatter seen by the general public, may be brought to the notice of MCB through written complaints bringing out the location, name of squatter and trade being done, to verify the same and remove him from the site.
Any encroachment being made by the allottees/occupants, of tehbazari holders, tharas, shops, kiosks, stalls, etc. whether belonging to MCB or otherwise, may be brought to the notice of corporation officials, identifying the site, location with name of the street/road/colony, for speedy action.
No licensable/eatable trade is permissible by open tehbazari permission holders as per orders of Hon'ble Supreme Court of India. General public may refrain themselves from eating from such open sites, which may cause danger to human life. However, they may advice of such licensable trade being run by any authorized/unauthorized person, in writing to the MCB giving the name of the road/site where eatable trade is being run.
Putting of hoarding has been banned under the orders of Hon'ble Supreme Court of India. While general public may refrain from putting up hoardings in the NDMC area, they may also bring out to the notice of MCB if any unauthorised hoarding has been erected by any person/firm/co., giving details of the area where hoarding is installed.
Only one board is permissible to be displayed at the site of an establishment. For putting any additional board, prior written permission be obtained from the MCB.
Sr. No | Group | Contractor Details | Outdoor Media | Start Date and End Date Of Contract | Installment | Total Income |
---|---|---|---|---|---|---|
1 | A | Sh. Rama shankar S/o Sh. Seepahi shah, : D.k. Advertisement, S.C.F. 98, Rose Garden Complex, Bathinda, 98725-04071 | 1. 22 Unipoles Size 22' x 10' | 19.02.2017 to 18.02.2020 | 557565 | 6690780 |
2. 237 Kiosks on Street Light Poles From Phase-2 ,Malout Road to Badal Road | 01.01.2017 to 31.12.2019 | |||||
2 | C | Sh. Deepak Kumar Singla: Kanhaiya Advertiser, S.C.F. 127,Rose Garden Complex, Bathinda 0164-2255005, 921671899,9872218999 | 1. 17 Sign Boards Size 20' x 6' | 01.01.2017 to 31.12.2019 | 414019 | 4968228 |
2. Kiosks on 13 Street Light Poles Backside Of Stadium | 01.01.2017 to 31.12.2019 | |||||
3. Kiosks on 80 Street Light Poles From Goniana Chowk to Kanhaiya Chowk To NFL Colony | 01.01.2017 to 31.12.2019 | |||||
4. Kiosks on 54 Street Light Poles On Multania Road Railway Overbridge | 10.05.2017 to 09.05.2020 | |||||
5. kiosks on 24 Street Light Poles On Bhatti Road | 01.01.2017 to 31.12.2019 | |||||
3 | B | Sh. Manoj Kumar :Himanshu Advertiser, # 61, Tehsil Complex, Near Mini Secretariat, Bathinda, 9814814134 | 1. 10 Unipole Size 18' x 8' | 01.01.2017 to 31.12.2019 | 540000 | 6480000 |
2. Kiosks on 158 Street Light Poles From G.T Road,Rose Garden Chowk To Police Line | 10.05.2017 to 09.05.2020 | |||||
3. Kiosks on 70 Street Light Poles From Bibi wala Chowk To Old Bus Stand( Fauji Chowk) | 10.05.2017 to 09.05.2020 | |||||
4. Kiosks on 46 Street Light Poles On Mall road | 01.01.2012 to 31.12.2019 | |||||
5. Kiosks on 24 Street Roads on 100 Feet North State Road | 10.05.2017 to 09.05.2020 | |||||
4 | B-1 | Smt. Madhu Bansal W/o Sh. Rajeev Kumar Bansal, Laksya Outdoor Media Solutions, Room No. 1, First Floor , #5345, RSS Wali Gali, Street No. 6, Nai Basti, Bathinda, 9814814134 | 1. Bank Let tower Near Fire Brigade Chowk | 01.01.2017 to 31.12.2019 | 40000 | 480000 |
5 | D | Sh. Rama shankar S/o Sh. Seepahi shah, : D.k. Advertisement, S.C.F. 98, Rose Garden Complex, Bathinda, 98725-04071 | 1. 44 Unipole Size 12' x 8' | 01.01.2017 to 31.12.2019 | 550000 | 6600000 |
2. 50 Decorative Lights Pole(Size 4' x 2.5') From 100 Feet Road ICICI Chowk to Bhagu Road. | 14.04.2017 to 13.04.2020 | |||||
QUATERLY INSTALLMENT | ||||||
6 | F | Sh. Gourav Gureja S/o Sh. Bhupinder Pal Gureja, Plot No. 114, Phase-3, Model Town, Bathinda, 8699662405 | 1. Backlit Tower Sadh Bhawna Chowk(Size 4' x 15'All Sides) | 21.09.2017 to 20.09.2022 | 207000 | 828000 |
7 | G | Sh. Vikas Jindal S/o Sh. Subhash Kumar, Shubham Caters, Street No. 6, Nai Basti,Bathinda, 9814185607 | 1. Backlit Tower Mall Road,Bahia Fort Chowk ( Size 5' x 12' Two Sides) | 07.08.2017 to 06.08.2022 | 138000 | 552000 |
MONTHLY | ||||||
8 | Kanhaiya Advertiser, S.C.F. 127,Rose Garden Complex, Bathinda | 1. Public Toilet Opposite Bus Stand | 01.08.2017 to 31.07.2022 | 25000 | 300000 |
Budget / collection of previous year (2018-19)
• 2.67 crores
Expected Income for the year (2019-2020)
• 2.30 crores
Enforcement Department has been issued ID Cards to some authorised tehbazari holders (street vendors) and planning to issue all the remaining authorised tehbazari holders in future.